Price List | |
Our Services and Costs | |
Appraisal | |
All prices excludes VAT | |
Letting Valuation | Free |
Letting Videos | £30 |
Letting 3D Scan | £150 |
Photos | £100 |
Gas Certs | £60 |
EPC | £65 |
10 Year Option Agreements (50% Fees paid) | Free |
Property inspections are charged at £65 per written documented inspections - general Visits are free, random and not booked part of management | £65 |
Management Services | |
pcm excludes VAT | |
Standard Services Full Management (rent up to £599.99 PCM) | 10% |
Standard Services Full Management (rent over £600.00 PCM) | 8% |
Standard Services Full Management (rent over £1000.00 PCM) | 6% |
Standard Service Full Management with Legal costs and Eviction cover | 15% |
plus additional policy value normally around £200 pa | |
For Housing Benefits / Universal Credit Tenant / HMO with HB | 15% |
For HIMO management | 12% |
3D Virtual Tour (up to 3 bedroom property) - included for Full Management Client | £150 |
Extra Bedrooms | £50 |
*Included in the Management Service free. | |
*Full Move in - Inventory Service | £99.99 |
*Full Move Out - Inventory Services | £99.99 |
*Periodic inspection Report | £65 |
Social Media | |
Facebook Boost (Per boast) | £50 |
Rightmove Premium (per week) | £25 |
Zoopla Exclusive (Per week) | £25 |
Let Only Service | |
Tenant finders fee Viewing & Vetting (includes AST) | One Months Rental cost |
Rent collection and Debt management | |
Rent collection only (per visit for Collection) | £25 |
25% pcm of Rental amount until debt recovered then drop to normal 10% or 12.5% for continued management. |
Additional Services | ||
Visit to Property (per visit) | To be arranged by landlord, free in built with management fees | £0 |
Inspection Visit (per visit) | Full report Emailed after each visit. | £65 |
Security visit (per visit) | Check front and rear doors, MMS pics to owner. (insurance protection - you must book direct with a manager) | £25 |
Eviction Services | All documentation and services to ensure eviction. You may have to appear in court - Section 8 | £150 |
All documentation and services to ensure eviction. You may have to appear in court - Section 21 | £150 | |
Pay court fees - Subject to court fees | HMRC | |
On Court date - with legal rep. - Pay solicitor | £500 | |
Bailiff - Pay Court | £350 | |
BAD Tenant management | This will cover management until tenant has been evicted. Included visits, reports for insurances. | 25% |
BAD Tenant Final Report | One of the worse jobs, normally with fleas, smells and even drug paraphernalia. We enter, complete report for yourselves. | £99 |
Drugs & Needle removal | Regardless (Risk check first, on average, £99 per property / 5-30 needles) | £99 |
Rats / Fleas / Pest control | We can complete all pest removal, subject to inspection | POA |
Damp Proofing | POA | |
When it comes to property the IConnector is the one stop property shop. There is nothing in property that IConnector does not already do or manage to do.
"If we can't do it, you don't need it done"